Note: Made using ChatGPTv4-o prompt!
You’ve shared 6 flight sets, and I’ve compiled all the fares for Air India, ANA, and JAL (all nonstop, round-trip, HND–DEL) in JPY.
✈️ Summary of All Flights Shared
Airline | Date Type | Price (JPY) | CO₂ Emissions | Notes |
---|---|---|---|---|
Air India | Weekday | ¥82,130 | 407 kg (−27%) | Constant across weekdays |
Air India | Weekday | ¥82,130 | 407 kg | Repeated entry |
Air India | Weekend | ¥82,130 | 407 kg | |
Air India | Weekend | ¥169,330 | 407 kg | One high weekend fare |
Air India | Weekday | ¥82,130 | 407 kg | Reconfirmed low fare |
ANA | Weekday | ¥142,230 | 428 kg (−23%) | Lower weekday price |
ANA | Weekday | ¥142,230 | 428 kg | Repeated fare |
ANA | Weekend | ¥195,730 | 428 kg | |
ANA | Weekday | ¥195,730 | 428 kg | Repeated fare |
ANA | Weekday | ¥195,730 | 428 kg | |
JAL | Weekday | ¥115,430 | 447 kg (−20%) | Lower weekday fare |
JAL | Weekday | ¥115,430 | 447 kg | Repeated fare |
JAL | Weekday | ¥92,930 | 447 kg | One discounted fare |
JAL | Weekend | ¥154,430 | 447 kg | Higher weekend fare |
JAL | Weekend | ¥632,890 | 1,788 kg (+222%) | Extremely high premium fare |
JAL | Weekday | ¥250,430 | 447 kg | Very high weekday fare |
📊 Price Averages by Airline & Day Type
Airline | Avg. Weekday Price | Avg. Weekend Price | Emissions Range |
---|---|---|---|
Air India | ¥82,130 | ¥125,730 (avg of 82k + 169k) | 407 kg |
ANA | ¥177,230 | ¥195,730 | 428 kg |
JAL | ¥138,565 | ¥393,660 (avg of 154k + 632k) | 447–1,788 kg |
🧠 Analysis Table: Air India vs ANA & JAL (Weekdays vs Weekends)
Criteria | Air India | ANA | JAL |
---|---|---|---|
Avg. Weekday Price | ¥82,130 | ¥177,230 | ¥138,565 |
Avg. Weekend Price | ¥125,730 | ¥195,730 | ¥393,660 |
Price Stability | Very stable (flat ¥82k most days) | Stable but high | Highly volatile (¥92k–¥632k) |
CO₂ Emissions | 407 kg (−27%) | 428 kg (−23%) | Up to 1,788 kg (+222%) |
Best for Budget | ✅ Clearly the lowest | ❌ Double the cost | ❌ Often 3–5× more |
Best for Comfort/Status | ❌ Basic service | ✅ Premium Japanese | ✅ Premium + elite pricing |
Weekend Fare Inflation | +53% over weekday avg | +10% over weekday avg | +184% over weekday avg |
📌 Key Insights
- Air India dominates weekday prices, consistently offering fares at ~¥82,000.
- Weekend Air India fare jumped to ¥169,330 once—still cheaper than JAL or ANA.
- ANA is expensive but consistent, with minimal change from weekday to weekend.
- JAL prices are volatile, ranging from ¥92,930 to ¥632,890, with one fare emitting 1,788 kg CO₂e—+222% higher than average!
- Air India offers best value-for-money, with the lowest emissions and fares, especially for economy travelers.
I made this comparison of Tokyo->Delhi flight prices to find why JAL was so expensive for one of my friends who recently visited India. I think the reason is that their weekend flight prices are super inflated and the regular prices are high due to larger CO2 comsumption, which points to lower mileage per unit fuel, perhaps due to the older engines. ANA is the best choice overall optimizing cost, punctuality and comfort, while Air India is easily the most cost effective albiet usually with ~30mins delay. All other logistics are the same, for instance the departure airport and schedule and flight duration. However, Japanese companies are, perhaps, contrained to only book JAL flights when they are available for business trip routes.